
FRAS (Fire Resistant Anti-Static)
| Product code | IRFWSDH |
|---|---|
| Type | FRAS hardwall air and water suction/delivery hose |
| Standards/Approvals | Meets or exceeds AS 2660/B incorporating AS 1180.13A and AS 1180.10B |
| Category | Industrial > Hose > Rubber > Air/Water & Multi-purpose |
| Inner Liner | Black smooth electrically conductive NBR (nitrile) rubber |
|---|---|
| Outer Cover | Black smooth wrapped electrically conductive CR (Neoprene) rubber; fire, oil, weather and UV resistant |
| Reinforcement | High-strength synthetic cord with helix wire |
| Application | Hardwall hose for arduous air, water and stonedust service in underground coal mining where fire-resistant anti-static properties are required; suitable for Nitro blast handling. |
| Temperature range | Rated range: 10 bar: -30°C to +80°C;; 20 bar: -15°C to +70°C |
|---|---|
| Safety factor | 4:1 |
| Vacuum rating | -0.9 bar |
| Item code | ID (inch) | ID (mm) | OD avg (mm) | Max WP (bar) | Max WP (psi) | Min bend radius (mm) | Weight (kg/m) | Notes |
|---|---|---|---|---|---|---|---|---|
| IRFWSDH-025 | 1 | 25.4 | 42.5 | 20 | 290 | 125 | 1.34 | FRAS |
| IRFWSDH-051 | 2 | 50.8 | 71 | 20 | 290 | 255 | 2.58 | FRAS |
| IRFWSDH-063 | 2-1/2 | 63.5 | 84 | 20 | 290 | 320 | 3.27 | FRAS |
| IRFWSDH-076 | 3 | 76 | 97 | 20 | 290 | 375 | 3.96 | FRAS |
| IRFWSDH-102 | 4 | 102 | 124 | 20 | 290 | 610 | 5.71 | FRAS |
| IRFWSDH-152 | 6 | 152 | 178 | 20 | 290 | 1000 | 11.46 | FRAS |
| Hose size / version | Crimp |
|---|---|
| -025 | |
| -051 SERIES II | 3J |
| -063 | |
| -076 SERIES II | SF-76-098 |
| -102 SERIES II | SF-102-125 / U |
| -152 SERIES II | SF-152-178 |
Our team is on call around the clock, every day of the year.