| Product code | DLM1 T |
|---|---|
| Category | Hydraulic > Hose Tails > Metric Hose Tails |
| Product Code | Thread T | Thread Size | Thread Pipe | Hose Bore DN | Hose Bore Inch | Hose Bore Size | Dimensions mm A | Dimensions mm B | Dimensions mm ES |
|---|---|---|---|---|---|---|---|---|---|
| DLM1-1204T | M12 x 1.5 | 12 | 6 L | 6 | 1/4" | 4 | 22.5 | 10 | 14 |
| DLM1-1404T | M14 x 1.5 | 14 | 8 L | 6 | 1/4" | 4 | 22.5 | 10 | 14 |
| DLM1-1605T | M16 x 1.5 | 16 | 10 L | 8 | 5/16" | 5 | 24.5 | 11 | 17 |
| DLM1-1606T | M16 x 1.5 | 16 | 10 L | 10 | 3/8" | 6 | 24.5 | 11 | 17 |
| DLM1-1806T | M18 x 1.5 | 18 | 12 L | 10 | 3/8" | 6 | 25 | 11 | 19 |
| DLM1-2206T | M22 x 1.5 | 22 | 15 L | 10 | 3/8" | 6 | 26.5 | 12 | 22 |
| DLM1-2208T | M22 x 1.5 | 22 | 15 L | 12 | 1/2" | 8 | 26.5 | 12 | 22 |
| DLM1-2610T | M26 x 1.5 | 26 | 18 L | 16 | 5/8" | 10 | 29 | 12 | 27 |
| DLM1-3012T | M30 x 2 | 30 | 22 L | 20 | 3/4" | 12 | 35 | 14 | 30 |
| DLM1-3616T | M36 x 2 | 36 | 28 L | 25 | 1" | 16 | 35.1 | 14 | 36 |
Our team is on call around the clock, every day of the year.