MSHA 2G flame resistance approved. Approved within Australia for use on fire suppression systems.
| Product code | R1ATFS |
|---|---|
| Type | One-wire fire-suppression hose — SAE 100R1AT, EN853 1SN |
| Standards/Approvals | SAE 100R1AT; EN853 1SN; AS 3791 100R1; ISO 1436 R1AT/1SN; AS 5062 hose requirements; MSHA 2G; Australian fire-suppression use |
| Category | Hydraulic > Hose > Rubber > Braided |
| Inner Liner | Seamless synthetic rubber resistant to oil, water-based fire-extinguishing agents, aqueous foam, dry chemical powder and carbon dioxide |
|---|---|
| Outer Cover | Red synthetic rubber resistant to abrasion, oils, ozone, heat and weathering |
| Reinforcement | One braid of high-tensile steel wire |
| Application | Medium-pressure red-cover hose for identification in fire-suppression systems on mining equipment, off-road vehicles and stationary equipment. |
| Temperature range | Air: 0°C to +50°C;; Ambient: -40°C to +70°C;; General service: -40°C to +100°C;; Water: 0°C to +60°C;; Water-based fluids: -40°C to +60°C |
|---|---|
| Safety factor | 4:1 |
| Vacuum rating | N/A |
| Caution | Prolonged use with water or water-based fluids above 60°C may allow wire corrosion through diffusion across the inner liner. |
| Item code | ID (inch) | ID (mm) | OD avg (mm) | Max WP (bar) | Max WP (psi) | Min bend radius (mm) | Weight (kg/m) | Version |
|---|---|---|---|---|---|---|---|---|
| R1ATFS-04 | 1/4 | 6.4 | 13.4 | 225 | 3263 | 100 | 0.23 | Standard |
| R1ATFS-04 SERIES II | 1/4 | 6.4 | 12.8 | 225 | 3263 | 100 | 0.21 | Series II |
| R1ATFS-06 | 3/8 | 9.5 | 17.4 | 180 | 2611 | 130 | 0.33 | Standard |
| R1ATFS-06 SERIES II | 3/8 | 9.5 | 16.9 | 180 | 2611 | 125 | 0.32 | Series II |
| R1ATFS-08 | 1/2 | 12.7 | 20.6 | 160 | 2321 | 180 | 0.41 | Standard |
| R1ATFS-08 SERIES II | 1/2 | 12.7 | 19.9 | 160 | 2321 | 180 | 0.4 | Series II |
| R1ATFS-12 | 3/4 | 19.1 | 27.7 | 105 | 1523 | 240 | 0.61 | Standard |
| R1ATFS-12 SERIES II | 3/4 | 19.1 | 27.1 | 105 | 1523 | 240 | 0.57 | Series II |
| Hose size | Crimp |
|---|---|
| -04 | K |
| -06 | K |
| -08 | K |
| -12 | 2J |
Our team is on call around the clock, every day of the year.