MSHA flame resistance approved. FRAS (Fire Resistance Anti-Static). Higher working pressures than conventional R2AT hoses. Compact hose with one wire outside dimensions. Tight bend radius with greater flexibility. Lightweight.
| Product code | PE2 PIRTEK ENDURANCE SERIES |
|---|---|
| Type | Compact two-wire hybrid hose — PIRTEK Endurance Series |
| Standards/Approvals | Exceeds SAE 100R2AT; SAE 100R16; EN857 2SC; ISO 11237 2SC/R16; AS 3791 100R2 |
| Category | Hydraulic > Hose > Rubber > Braided |
| Inner Liner | Black seamless synthetic rubber; oil resistant |
|---|---|
| Outer Cover | Black smooth synthetic rubber resistant to abrasion, oils, ozone and weathering |
| Reinforcement | Two braids of high-tensile steel wire |
| Application | Extremely high-pressure compact hose for mineral and vegetable oils, aqueous emulsions, water, air and inert gases. Pin-prick the cover for air or inert gas above 17 bar. |
| Temperature range | Ambient: -40°C to +70°C;; Mineral / vegetable oils: -40°C to +100°C; +125°C discontinuous;; Rated range: -40°C to +70°C;; Water & air: 0°C to +70°C;; Water-based fluids: -40°C to +70°C |
|---|---|
| Safety factor | 4:1 |
| Vacuum rating | N/A |
| Feature | Higher pressure than conventional R2AT hose with one-wire outside dimensions and a tighter bend radius. |
|---|
| Item code | ID (inch) | ID (mm) | OD avg (mm) | Max WP (bar) | Max WP (psi) | Min bend radius (mm) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| PE245-04 | 1/4 | 6.4 | 13.1 | 450 | 6527 | 45 | 0.3 |
| PE239-06 | 3/8 | 9.5 | 16.5 | 390 | 5656 | 70 | 0.38 |
| PE235-08 | 1/2 | 12.7 | 20.1 | 350 | 5076 | 90 | 0.55 |
| PE229-10 | 5/8 | 15.9 | 23.6 | 290 | 4206 | 130 | 0.63 |
| PE228-12 | 3/4 | 19.1 | 27.5 | 280 | 4061 | 160 | 0.8 |
| PE225-16 | 1 | 25.4 | 35.6 | 250 | 3626 | 250 | 1.3 |
| Hose / size | Crimp |
|---|---|
| PE245-04 | K |
| PE239-06 | 2J / H / K |
| PE235-08 | K |
| PE229-10 | 2J / K |
| PE228-12 | 2J |
| PE225-16 | 2J |
Our team is on call around the clock, every day of the year.